<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Medacity</title>
	<atom:link href="http://www.medacity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medacity.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Oct 2012 02:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Google Tells French Media: No More Links For You</title>
		<link>http://www.medacity.com/3470/google-tells-french-media-no-more-links-for-you/</link>
		<comments>http://www.medacity.com/3470/google-tells-french-media-no-more-links-for-you/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 02:47:54 +0000</pubDate>
		<dc:creator>Duncan Riley</dc:creator>
				<category><![CDATA[MSM]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3470</guid>
		<description><![CDATA[Google has told the French Media that it will stop providing links to its content if it is forced to pay for it. The threat came as the French Government is proposing to implement a law that will force search [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3471" title="google france news dispute" src="http://images.medacity.com/wp-content/uploads/2012/10/google-france-news-dispute.jpg" alt="google france news dispute" width="500" height="400" /></p>
<p>Google has told the French Media that it will stop providing links to its content if it is forced to pay for it.</p>
<p>The threat came as the French Government is proposing to implement a law that will force search engines such as Google to pay for the &#8220;privilege&#8221; of linking to such content.</p>
<p>In a letter <a href="http://www.france24.com/en/20121018-google-threatens-stopping-linking-french-new-sites-media-law-content-france-usa">obtained by AFP</a>, Google stated</p>
<blockquote><p>it &#8220;cannot accept&#8221; such a move and the company &#8220;as a consequence would be required to no longer reference French sites.&#8221;</p>
<p>It said such a law, which would require Google to make payments to media sites for displaying links to their content, would &#8220;threaten (Google&#8217;s) very existence&#8221;.</p>
<p>It also noted that Google &#8220;redirects four billion &#8216;clicks&#8217; per month towards the Internet pages&#8221; of French media.</p></blockquote>
<p>Google has previously faced a similar situation in Belgium, where it stopped providing links to news sites for three days until the providers eventually backed down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3470/google-tells-french-media-no-more-links-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/10/google-france-news-dispute-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/10/google-france-news-dispute.jpg" medium="image">
			<media:title type="html">google france news dispute</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/10/google-france-news-dispute-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Newsweek to Cease Print Publication</title>
		<link>http://www.medacity.com/3466/newsweek-to-cease-print-publication/</link>
		<comments>http://www.medacity.com/3466/newsweek-to-cease-print-publication/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 02:13:45 +0000</pubDate>
		<dc:creator>Duncan Riley</dc:creator>
				<category><![CDATA[MSM]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[The Daily Beast]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3466</guid>
		<description><![CDATA[Venerable 80 year old news magazine Newsweek is to cease print publishing at the end of 2012. The decision to cease print operations was made by head Tina Brown, who came to Newsweek when it merged with Brown&#8217;s The Daily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3467" title="newsweek closure" src="http://images.medacity.com/wp-content/uploads/2012/10/newsweek-closure.jpg" alt="newsweek closure" width="500" height="281" /></p>
<p>Venerable 80 year old news magazine Newsweek is to cease print publishing at the end of 2012.</p>
<p>The decision to cease print operations was made by head Tina Brown, who came to Newsweek when it merged with Brown&#8217;s The Daily Beast, and move that was at the time pitched as a way of saving the magazine.</p>
<p><a href="http://www.thedailybeast.com/articles/2012/10/18/a-turn-of-the-page-for-newsweek.html">In a statement</a>, Brown said that the switch to online only came as</p>
<blockquote><p>our business has been increasingly affected by the challenging print advertising environment, while Newsweek’s online and e-reader content has built a rapidly growing audience through the Apple, Kindle, Zinio and Nook stores as well as on The Daily Beast&#8230;</p>
<p>Exiting print is an extremely difficult moment for all of us who love the romance of print and the unique weekly camaraderie of those hectic hours before the close on Friday night. But as we head for the 80th anniversary of Newsweek next year we must sustain the journalism that gives the magazine its purpose—and embrace the all-digital future.</p></blockquote>
<p>The closure of the print edition of Newsweek isn&#8217;t a huge surprise; it&#8217;s been struggling for years, however it is one of the biggest, well known names in the magazine industry to fold to date.</p>
<p>The last print edition of Newsweek will hit the stands 31 December.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3466/newsweek-to-cease-print-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/10/newsweek-closure-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/10/newsweek-closure.jpg" medium="image">
			<media:title type="html">newsweek closure</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/10/newsweek-closure-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Comcast Jumps Into Streaming Video Game, Yet Another Netflix Competitor Emerges</title>
		<link>http://www.medacity.com/3461/comcast-jumps-into-streaming-video-game-yet-another-netflix-competitor-emerges/</link>
		<comments>http://www.medacity.com/3461/comcast-jumps-into-streaming-video-game-yet-another-netflix-competitor-emerges/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:13:42 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Movie Streaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[TV Streaming]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3461</guid>
		<description><![CDATA[Cable TV provider Comcast has jumped into the streaming movies and TV show game, announcing plans to take on current streaming leader Netflix. The new service called Xfinity Streampix will only be available to Comcast customers for $5 a month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.medacity.com/wp-content/uploads/2012/02/Comcast-XFinity-Streampix.jpg"><img class="aligncenter size-full wp-image-3462" title="Comcast XFinity Streampix" src="http://images.medacity.com/wp-content/uploads/2012/02/Comcast-XFinity-Streampix.jpg" alt="Comcast XFinity Streampix" width="604" height="402" /></a></p>
<p>Cable TV provider Comcast has jumped into the streaming movies and TV show game, announcing plans to take on current streaming leader Netflix.</p>
<p>The new service called <em>Xfinity Streampix </em>will only be available to Comcast customers for $5 a month while higher end package users will receive the service for free.</p>
<p>While $5 is cheaper then Netflix&#8217; $7.99 per month plan that service doesn&#8217;t require over-priced Comcast cable TV service.</p>
<p>Included in the new Comcast program are such programs as <em>30 Rock</em>, <em>Grey&#8217;s Anatomy</em>, <em>Ocean&#8217;s 11</em>, <em>Brokeback Mountain</em>.</p>
<p>Comcast says it isn&#8217;t trying to compete with <a title="Netflix Shares Surge On Better Then Expected Revenue Report" href="http://www.medacity.com/3435/netflix-shares-surge-on-better-then-expected-revenue-report/">Netflix</a> since the service is only available to Comcast homes, the company adds it&#8217;s &#8220;nevertheless a shot across the bow of the upstart web streamer—threatening to take away some of its subscribers.&#8221;</p>
<p>In a retaliation of sorts Netflix on Tuesday announced a new deal that secures the company rights to stream Weinstein Co. movies over the next several years.</p>
<p>Would you jump from Netflix to Comcast Xfinity Streampix once the program fully launches?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3461/comcast-jumps-into-streaming-video-game-yet-another-netflix-competitor-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Comcast-XFinity-Streampix-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/02/Comcast-XFinity-Streampix.jpg" medium="image">
			<media:title type="html">Comcast XFinity Streampix</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Comcast-XFinity-Streampix-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Amazon Branching Out Into Original Programming For Web And TV</title>
		<link>http://www.medacity.com/3457/amazon-branching-out-into-original-programming-for-web-and-tv/</link>
		<comments>http://www.medacity.com/3457/amazon-branching-out-into-original-programming-for-web-and-tv/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:33:23 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Original Programming]]></category>
		<category><![CDATA[Original Web Programming]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3457</guid>
		<description><![CDATA[Amazon wants to try it&#8217;s hand at developing original half-hour TV programming for internet and TV viewers and to reach that goal the company has posted two new jobs on Amazon.com as it shops around for TV executives who can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.medacity.com/wp-content/uploads/2012/02/Amazon-Studios-Going-After-TV-Audience.jpg"><img class="aligncenter size-full wp-image-3458" title="Amazon Studios Going After TV Audience" src="http://images.medacity.com/wp-content/uploads/2012/02/Amazon-Studios-Going-After-TV-Audience.jpg" alt="Amazon Studios Going After TV Audience" width="588" height="329" /></a></p>
<p>Amazon wants to try it&#8217;s hand at developing original half-hour TV programming for internet and TV viewers and to reach that goal the company has posted two new jobs on Amazon.com as it shops around for TV executives who can help it create half-hours childrens show and comedy series.</p>
<p>Driving the project is Amazon Studios which allows writers to submit screenplays, pitches and test movies in the hopes of landing a deal with the company.</p>
<p>Showing how serious the company has become about the project they even headed out to Twitter on Friday as Amazon Studios Director Roy Price tweeted about the job openings on the official Amazon Studios account.</p>
<p>According to <a title="Amazon TV Production" href="http://www.wired.com/epicenter/2012/02/amazon-studios-tv-production/">Wired</a>:</p>
<blockquote><p>Amazon Studios awards cash prizes to budding screenwriters and filmmakers, and helps match them with agents and attract an audience, in exchange for the first right to purchase and develop and unlimited rights to display uploaded works through Amazon Instant Video. Just last week, an independent panel of judges from the film industry assembled by Amazon Studios awarded $1.1 million to creators of an original test movie and screenplay.</p></blockquote>
<p>Amazon Studios up until this point has been focused on movie development with a deal in place over at Warner Bros.</p>
<p>Last fall Amazon CEO Jeff Bezos called Amazon Studios a completely new way of making movies, it will be interesting to see how that completely new production idea works for TV.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3457/amazon-branching-out-into-original-programming-for-web-and-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Amazon-Studios-Going-After-TV-Audience-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/02/Amazon-Studios-Going-After-TV-Audience.jpg" medium="image">
			<media:title type="html">Amazon Studios Going After TV Audience</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Amazon-Studios-Going-After-TV-Audience-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Bridesmaids Becomes Highest Renting VOD Movie Of All Time</title>
		<link>http://www.medacity.com/3453/bridesmaids-becomes-highest-renting-vod-movie-of-all-time/</link>
		<comments>http://www.medacity.com/3453/bridesmaids-becomes-highest-renting-vod-movie-of-all-time/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:38:43 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Video on Demand]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3453</guid>
		<description><![CDATA[The popular and critically acclaimed movie Bridesmaids is popular, so popular in fact that the movie has become the highest renting video-on-demand movie of all time. According to the Hollywood Reporter the female comedy has experienced 4.8 million rentals in just four [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.medacity.com/wp-content/uploads/2012/02/Bridesmaid-Video-On-Demand.jpeg"><img class="size-full wp-image-3454 aligncenter" title="Bridesmaids Video On Demand" src="http://images.medacity.com/wp-content/uploads/2012/02/Bridesmaid-Video-On-Demand.jpeg" alt="Bridesmaids Video On Demand" width="512" height="340" /></a></p>
<p>The popular and critically acclaimed movie <em>Bridesmaids </em>is popular, so popular in fact that the movie has become the highest renting <a title="BBC Worldwide Launches VOD Streaming For ‘Top Gear’" href="http://www.medacity.com/732/bbc-worldwide-launches-vod-streaming-for-top-gear/">video-on-demand</a> movie of all time.</p>
<p>According to the <em><a href="http://www.hollywoodreporter.com/news/bridesmaids-biggest-vod-kristen-wiig-universal-288163" target="_blank">Hollywood Reporter</a> </em>the female comedy has experienced 4.8 million rentals in just four months.</p>
<p>The rental rate isn&#8217;t that surprising considering <em>Bridesmaids </em>has earned more than$288 million worldwide making it the highest grossing film in it&#8217;s genre of all-time.</p>
<p>That total doesn&#8217;t even include the $100 million the movie has earned on Blu-ray and DVD sales in the US and the potential the movie has for earning two Oscar awards.</p>
<p>Do you think Bridesmaids deserves the gross revenue and acclaim it has received?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3453/bridesmaids-becomes-highest-renting-vod-movie-of-all-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Bridesmaid-Video-On-Demand-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/02/Bridesmaid-Video-On-Demand.jpeg" medium="image">
			<media:title type="html">Bridesmaids Video On Demand</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Bridesmaid-Video-On-Demand-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Disney Considering 28-Day DVD Delay For Netflix</title>
		<link>http://www.medacity.com/3449/disney-considering-28-day-dvd-delay-for-netflix/</link>
		<comments>http://www.medacity.com/3449/disney-considering-28-day-dvd-delay-for-netflix/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:40:29 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Blu-Ray Delay]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DVD Delay]]></category>
		<category><![CDATA[Movie Rentals]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3449</guid>
		<description><![CDATA[It&#8217;s been a tough go at the DVD-by-Mail service for Netflix over the last several months, a service that was once the cornerstone of the company&#8217;s business. First Warner Bros, Universal and Fox knocked back their release dates for cheap [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.medacity.com/wp-content/uploads/2012/02/Netflix-May-See-Disney-DVD-Movie-Delay.jpg"><img class="alignleft  wp-image-3450" title="Netflix May See Disney DVD Movie Delay" src="http://images.medacity.com/wp-content/uploads/2012/02/Netflix-May-See-Disney-DVD-Movie-Delay.jpg" alt="Netflix May See Disney DVD Movie Delay" width="301" height="209" /></a></p>
<p>It&#8217;s been a tough go at the DVD-by-Mail service for Netflix over the last several months, a service that was once the cornerstone of the company&#8217;s business.</p>
<p>First Warner Bros, Universal and Fox knocked back their release dates for cheap Redbox and Netflix DVD-by-Mail rentals to four weeks (WB dropped back to 56 days) and now Disney is considering a 28-delay of their own.</p>
<p><a title="Disney Leaps on “Social Commerce” Trend With DisneyBaby.com" href="http://www.medacity.com/3413/disney-leaps-on-social-commerce-trend-with-disneybaby-com/">Disney</a> CEO Bob Iger mentioned the companies possible strategy during a Tuesday investor meeting in which he mentioned that Disney is &#8221;not seeing any effect from these dollar-rentals on their sell-through business.&#8221;</p>
<p>Citing DVD and Blu-Ray sales as the main reason for the company&#8217;s possible decision Iger said of other company&#8217;s decision to increase delay times:</p>
<blockquote><p>&#8220;So they&#8217;ve decided to take a step in the direction of further protecting the initial window of the sell-through,&#8221; Iger said.</p></blockquote>
<p>Disney hasn&#8217;t finalized a decision but it&#8217;s a likely outcome as more buyers wait for rentals through Netflix mail service and via Redbox vending machines.</p>
<p>Do you think the entire industry is headed towards delays of 28-days or more based on declining sales and low profits from $1 rentals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3449/disney-considering-28-day-dvd-delay-for-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Netflix-May-See-Disney-DVD-Movie-Delay-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/02/Netflix-May-See-Disney-DVD-Movie-Delay.jpg" medium="image">
			<media:title type="html">Netflix May See Disney DVD Movie Delay</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Netflix-May-See-Disney-DVD-Movie-Delay-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>AOL Chooses Yahoo!&#8217;s Right Media Exchange For AOL Ad Inventory Control</title>
		<link>http://www.medacity.com/3443/aol-chooses-yahoos-right-media-exchange-for-aol-ad-inventory-control/</link>
		<comments>http://www.medacity.com/3443/aol-chooses-yahoos-right-media-exchange-for-aol-ad-inventory-control/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:28:09 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Right Media Exchange]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3443</guid>
		<description><![CDATA[Yahoo!&#8217;s Right Media Exchange has been selected as the program of choice for serving AOL ad inventory. The announcement follows the company&#8217;s Q4 2011 partnership with Yahoo. According to Yahoo: The inventory AOL makes available under the display advertising agreement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.medacity.com/wp-content/uploads/2012/02/Yahoo-Right-Media.jpg"><img class=" wp-image-3444 aligncenter" title="Yahoo Right Media" src="http://images.medacity.com/wp-content/uploads/2012/02/Yahoo-Right-Media.jpg" alt="Yahoo Right Media" width="350" height="263" /></a></p>
<p>Yahoo!&#8217;s Right Media Exchange has been selected as the program of choice for serving AOL ad inventory. The announcement follows the company&#8217;s Q4 2011 partnership with Yahoo.</p>
<p>According to Yahoo:</p>
<blockquote><p>The inventory <a title="AOL Autos To Announce “Technology of the Year (TOY) Awards” At CES 2013" href="http://www.medacity.com/3314/aol-autos-to-announce-technology-of-the-year-toy-awards-at-ces-2013/">AOL</a> makes available under the display advertising agreement will be surfaced through the Right Media Exchange across the US and Canada. The overall agreement aims to improve the process of buying and selling premium online display inventory in the non-reserved space.</p></blockquote>
<div> Yahoo has built Right Media as a means to drive maximum performance from brand campaigns while offering buyers and sellers access to real-time reporting through a private marketplace setup.</div>
<div></div>
<div>Speaking about the company&#8217;s decision Brian Silver, Yahoo! VP, Ad Platforms for the Americas revealed:</div>
<div></div>
<blockquote>
<div>&#8220;Advertising.com has been a long-standing seat holder on the Right Media Exchange, having utilized the Right Media Exchange&#8217;s RTB capabilities since 2009. Now, with the addition of inventory from AOL sites, we look forward to AOL continuing to drive yield through their existing advertisers while connecting them with the exchange&#8217;s premium advertisers for maximizing yield while delivering on our mutual objectives. Silver adds, &#8220;AOL&#8217;s selection validates Right Media&#8217;s commitment to building a premium marketplace on a global scale.&#8221;</div>
</blockquote>
<div>Advertising.com Senior Vice President says of the partnership:</div>
<blockquote>
<div>&#8220;We have had a long term partnership with Yahoo and Right Media, and are excited to continue this partnership through this agreement. The agreement provides for Advertising.com to continue to access AOL inventory for our existing advertisers while providing increased competition through additional demand sources.&#8221;</div>
</blockquote>
<div>Do you think AOL made the right choice is choosing Yahoo! Right Media Exchange.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3443/aol-chooses-yahoos-right-media-exchange-for-aol-ad-inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Yahoo-Right-Media-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/02/Yahoo-Right-Media.jpg" medium="image">
			<media:title type="html">Yahoo Right Media</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/02/Yahoo-Right-Media-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Steady Decline At Yahoo As Profits Sink Further</title>
		<link>http://www.medacity.com/3439/steady-decline-at-yahoo-as-profits-sink-further/</link>
		<comments>http://www.medacity.com/3439/steady-decline-at-yahoo-as-profits-sink-further/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:37:31 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Earnings]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3439</guid>
		<description><![CDATA[With Yahoo co-founder and ex-CEO Jerry Yang no longer with the company after 16 years and CEO Scott Thompson trying desperately to create better results Yahoo on Monday announced a 13 percent decline in revenue. The company&#8217;s Q4 2011 fiscal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.medacity.com/wp-content/uploads/2012/01/Yahoo-Scott-Thompson.jpg"><img class=" wp-image-3440 aligncenter" title="Yahoo CEO Scott Thompson" src="http://images.medacity.com/wp-content/uploads/2012/01/Yahoo-Scott-Thompson.jpg" alt="Yahoo CEO Scott Thompson" width="267" height="246" /></a></p>
<p>With Yahoo co-founder and ex-CEO Jerry Yang no longer with the company after 16 years and CEO Scott Thompson trying desperately to create better results Yahoo on Monday announced a 13 percent decline in revenue.</p>
<p>The company&#8217;s Q4 2011 fiscal results show $1.32 billion in revenue, a 13 percent drop, while revenue fell by five percent to $296 million.</p>
<p>Yahoo also paid Microsoft $48 million as part of their deal in which Microsoft controls search engine results for the Yahoo platform.</p>
<p>According to Yahoo CEO Scott Thompson:</p>
<blockquote><p>“<a title="Jerry Yang Resigns From Yahoo After 16 Years" href="http://www.medacity.com/3400/jerry-yang-resigns-from-yahoo-after-16-years/">Yahoo</a> continued to make progress in the quarter with operating income increasing ten percent year over year.&#8221;</p></blockquote>
<p>Thompson then admitted that the company as a whole needs to pick up the pace in order to grow.</p>
<p>Do you think Yahoo can turn around its fortunes in 2012 amid mounting competition from the likes of AOL, Microsoft and other sector competitors?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3439/steady-decline-at-yahoo-as-profits-sink-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/01/Yahoo-Scott-Thompson-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/01/Yahoo-Scott-Thompson.jpg" medium="image">
			<media:title type="html">Yahoo CEO Scott Thompson</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/01/Yahoo-Scott-Thompson-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Netflix Shares Surge On Better Then Expected Revenue Report</title>
		<link>http://www.medacity.com/3435/netflix-shares-surge-on-better-then-expected-revenue-report/</link>
		<comments>http://www.medacity.com/3435/netflix-shares-surge-on-better-then-expected-revenue-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:01:27 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix Earnings]]></category>
		<category><![CDATA[Netflix Shares]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3435</guid>
		<description><![CDATA[When Netflix announced 60% pricing increases for their services and then attempted to spin-off the company&#8217;s dvd-by-mail service into the Qwikster platform shares at the company plunged by 75% but now the firm appears to be reversing its fortunes with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://images.medacity.com/wp-content/uploads/2012/01/Netflix-Rental-Service.jpg"><img class=" wp-image-3436 aligncenter" title="Netflix Rental Service" src="http://images.medacity.com/wp-content/uploads/2012/01/Netflix-Rental-Service.jpg" alt="Netflix Rental Service" width="400" height="250" /></a></p>
<p>When Netflix announced 60% pricing increases for their services and then attempted to spin-off the company&#8217;s dvd-by-mail service into the Qwikster platform shares at the company plunged by 75% but now the firm appears to be reversing its fortunes with better then expected revenues and subscriber numbers.</p>
<p>Netflix revenue has jumped by 47% to $876 million, more than $18 million over what analysts expected the company to take in. The program also managed to grab 610,000 new users, leaving just 190,000 abandoned users short of their record high.</p>
<p>Based on both revenue and subscriber numbers the company&#8217;s stock shot up 13% during Wednesday trading.</p>
<p>One analyst speaking to <em>Reuters </em>noted:</p>
<blockquote><p>&#8220;They have kind of righted the ship in the near term,&#8221; and &#8220;The question investors need to ask is how are they really going to grow this domestic business, not just this quarter but over the next several years.&#8221;</p></blockquote>
<p>Showing a more upbeat side then we&#8217;ve seen of him over the last several month <a title="Netflix Reportedly Cuts Staff After Subscriber Exodus" href="http://www.medacity.com/2001/netflix-reportedly-cuts-staff-after-subscriber-exodus/">Netflix CEO Reed Hastings</a> said he was &#8220;very confident in our ability to acquire content, and to continue to create a better and better service.&#8221;</p>
<p>Do you think Netflix has righted it&#8217;s ship enough to succeed well into the future?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medacity.com/3435/netflix-shares-surge-on-better-then-expected-revenue-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/01/Netflix-Rental-Service-150x150.jpg" />
		<media:content url="http://images.medacity.com/wp-content/uploads/2012/01/Netflix-Rental-Service.jpg" medium="image">
			<media:title type="html">Netflix Rental Service</media:title>
			<media:thumbnail url="http://images.medacity.com/wp-content/uploads/2012/01/Netflix-Rental-Service-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s 2011 Ad Revenues By The Numbers (Infographic)</title>
		<link>http://www.medacity.com/3427/googles-2011-ad-revenues-by-the-numbers-infographic/</link>
		<comments>http://www.medacity.com/3427/googles-2011-ad-revenues-by-the-numbers-infographic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:26:15 +0000</pubDate>
		<dc:creator>Duncan Riley</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.medacity.com/?p=3427</guid>
		<description><![CDATA[A new infographic from search marketing software provider WordStream shows a clear breakdown of the industries that account Google’s revenue. 96% of Google&#8217;s revenue comes from keyword advertising, with the finance and insurance industry taking top spot at $4.0 billion [...]]]></description>
			<content:encoded><![CDATA[<p>A new infographic from search marketing software provider WordStream shows a clear breakdown of the industries that account Google’s revenue.</p>
<p>96% of Google&#8217;s revenue comes from keyword advertising, with the finance and insurance industry taking top spot at $4.0 billion annually on Google ads, and retailers and general merchandise companies coming in second with $2.8 billion in spending.</p>
